Richmond Hill Georgia Real Estate

BAH


Ft. Stewart BAH Rates

The following rates are effective
January 1, 2008 at Ft. Stewart

Pay Grade BAH Rate Single BAH Rate Family
E-1  $774.00  $963.00
E-2   $774.00  $963.00
E-3  $774.00  $963.00
E-4  $774.00  $963.00
E-5  $882.00  $990.00
E-6  $939.00  $1166.00
E-7   $964.00  $1196.00
E-8  $1025.00  $1229.00
E-9  $1079.00  $1291.00
W-1  $952.00  $1167.00
W-2  $1024.00  $1210.00
W-3  $1085.00  $1250.00
W-4  $1174.00  $1306.00
W-5  $1204.00  $1371.00
OE-1  $990.00  $1203.00
OE-2  $1067.00  $1244.00
OE-3  $1166.00  $1316.00
O-1  $935.00  $1010.00
O-2  $981.00  $1162.00
O-3  $1103.00  $1248.00
O-4  $1199.00  $1399.00
O-5  $1219.00  $1504.00
O-6  $1250.00  $1516.00
O-7+  $1275.00  $1534.00
     


 
 
Hunter Army Airfield BAH Rates

The following rates are effective
January 1, 2008 at Hunter Army Airfield

Pay Grade BAH Rate Single BAH Rate Family
E-1  $899.00  $1121.00
E-2   $899.00  $1121.00
E-3  $899.00  $1121.00
E-4  $899.00  $1121.00
E-5  $994.00  $1202.00
E-6  $1051.00  $1387.00
E-7   $1127.00  $1455.00
E-8  $1239.00  $1530.00
E-9  $1296.00  $1616.00
W-1  $1090.00  $1388.00
W-2  $1238.00  $1485.00
W-3  $1301.00  $1576.00
W-4  $1404.00  $1632.00
W-5  $1471.00  $1697.00
OE-1  $1202.00  $1470.00
OE-2  $1283.00  $1562.00
OE-3  $1387.00  $1642.00
O-1  $1040.00  $1223.00
O-2  $1174.00  $1383.00
O-3  $1321.00  $1573.00
O-4  $1462.00  $1724.00
O-5  $1507.00  $1829.00
O-6  $1576.00  $1844.00
O-7+  $1608.00  $1866.00
     
 

RANDY  BOCOOK, Associate Broker, ABR, GRI, SRES