BAH For 2013
![]() ![]() ![]() ![]() ![]() ![]() |
The following rates are effective
January 1, 2013 at Ft. Stewart
| Pay Grade BAH Rate | Single BAH Rate | Family |
| E-1 | $969.00 | $1134.00 |
| E-2 | $969.00 | $1134.00 |
| E-3 | $969.00 | $1134.00 |
| E-4 | $969.00 | $1134.00 |
| E-5 | $1056.00 | $1167.00 |
| E-6 | $1104.00 | $1389.00 |
| E-7 | $1137.00 | $1404.00 |
| E-8 | $1212.00 | $1425.00 |
| E-9 | $1281.00 | $1515.00 |
| W-1 | $1122.00 | $1392.00 |
| W-2 | $1209.00 | $1413.00 |
| W-3 | $1287.00 | $1440.00 |
| W-4 | $1392.00 | $1545.00 |
| W-5 | $1410.00 | $1677.00 |
| OE-1 | $1167.00 | $1410.00 |
| OE-2 | $1266.00 | $1434.00 |
| OE-3 | $1389.00 | $1566.00 |
| O-1 | $1101.00 | $1191.00 |
| O-2 | $1155.00 | $1383.00 |
| O-3 | $1308.00 | $1437.00 |
| O-4 | $1407.00 | $1725.00 |
| O-5 | $1452.00 | $1935.00 |
| O-6 | $1467.00 | $1956.00 |
| O-7+ | $1482.00 | $1974.00 |






Hunter Army Airfield BAH Rates
The following rates are effective
January 1, 2013 at Hunter Army Airfield
| Pay Grade BAH Rate | Single BAH Rate | Family |
| E-1 | $1050.00 | $1326.00 |
| E-2 | $1050.00 | $1326.00 |
| E-3 | $1050.00 | $1326.00 |
| E-4 | $1050.00 | $1326.00 |
| E-5 | $1176.00 | $1410.00 |
| E-6 | $1251.00 | $1569.00 |
| E-7 | $1332.00 | $1581.00 |
| E-8 | $1443.00 | $1593.00 |
| E-9 | $1491.00 | $1698.00 |
| W-1 | $1293.00 | $1572.00 |
| W-2 | $1440.00 | $1587.00 |
| W-3 | $1497.00 | $1605.00 |
| W-4 | $1572.00 | $1734.00 |
| W-5 | $1584.00 | $1890.00 |
| OE-1 | $1410.00 | $1584.00 |
| OE-2 | $1479.00 | $1599.00 |
| OE-3 | $1569.00 | $1758.00 |
| O-1 | $1239.00 | $1428.00 |
| O-2 | $1383.00 | $1566.00 |
| O-3 | $1512.00 | $1602.00 |
| O-4 | $1581.00 | $1950.00 |
| O-5 | $1650.00 | $2202.00 |
| O-6 | $1683.00 | $2223.00 |
| O-7+ | $1683.00 | $2244.00 |






