Richmond Hill Ga / Fort Stewart

BAH For 2012


 bah1.jpgbah2.jpgbah4.jpgbah10.jpgbah12.jpgBocook.jpg

Click Here to
Add This Website
to Your Favorites Now!

Ft. Stewart BAH Rates                                                            Call me anytime  912-572-4663

The following rates are effective
January 1, 2012 at Ft. Stewart

Pay Grade BAH Rate Single BAH Rate Family
E-1  $888.00  $1083.00
E-2   $888.00  $1083.00
E-3  $888.00  $1083.00
E-4  $888.00  $1083.00
E-5  $1002.00  $1110.00
E-6  $1062.00  $1416.00
E-7   $1098.00  $1461.00
E-8  $1170.00  $1512.00
E-9  $1266.00  $1623.00
W-1  $1074.00  $1419.00
W-2  $1167.00  $1482.00
W-3  $1275.00  $1545.00
W-4  $1428.00  $1653.00
W-5  $1473.00  $1785.00
OE-1  $1110.00  $1473.00
OE-2  $1245.00  $1536.00
OE-3  $1416.00  $1674.00
O-1  $1056.00  $1143.00
O-2  $1101.00  $1410.00
O-3  $1305.00  $1542.00
O-4  $1467.00  $1836.00
O-5  $1533.00  $2046.00
O-6  $1548.00  $2064.00
O-7+  $1575.00  $2085.00
     
bah14.jpg   RHILL LOGO RED STACK.jpg
BlackHawk_full.jpgbah16.jpgbah13.jpgbah11.jpgbah17.jpg
 
 
Hunter Army Airfield BAH Rates

The following rates are effective
January 1, 2012 at Hunter Army Airfield

Pay Grade BAH Rate Single BAH Rate Family
E-1  $957.00  $1245.00
E-2   $957.00  $1245.00
E-3  $957.00  $1245.00
E-4  $957.00  $1245.00
E-5  $1125.00  $1284.00
E-6  $1215.00  $1506.00
E-7   $1248.00  $1530.00
E-8  $1329.00  $1560.00
E-9  $1395.00  $1641.00
W-1  $1233.00  $1509.00
W-2  $1326.00  $1542.00
W-3  $1404.00  $1578.00
W-4  $1512.00  $1668.00
W-5  $1536.00  $1773.00
OE-1  $1284.00  $1536.00
OE-2  $1380.00  $1572.00
OE-3  $1506.00  $1683.00
O-1  $1209.00  $1308.00
O-2  $1269.00  $1500.00
O-3  $1425.00  $1575.00
O-4  $1533.00  $1812.00
O-5  $1551.00  $1983.00
O-6  $1578.00  $2004.00
O-7+  $1578.00  $2025.00
     
 
Contact Information
* First Name:
* Last Name:
* Email:
Phone:
Please send me updates:
Information About the Home You Are Looking For
When do you anticipate purchasing your new home?
Are you working with a real estate agent? Yes No
What must you have in a new home?
Approximately priced between: and
Save my information.
* required field
RANDY  BOCOOK  Associate Broker  ABR  GRI  SRES
Share |